Click on a Band Letter to view the product line:
* Custom Specs
If you have custom specs and diagrams you may include them with your quote request. Get a Quote
FREQUENCY RANGE | MODEL NUMBER | ISOL (MIN) | INS. LOSS (MAX) | VSWR (MAX) | OPER TEMP HOT °C | OPER TEMP COLD °C | POW(W) FWD | POW(W) REV | DIMENSIONS (IN) | OUTL. |
---|---|---|---|---|---|---|---|---|---|---|
0.450-0.470 | U 460 CCCW | 20 | 0.4 | 1.25 | 65 | 0°C | 200 | 200 | 1.50 X 1.50 X 0.500 | CC-1 |
0.470-0.512 | U 491 CCCW | 20 | 0.5 | 1.25 | 65 | 0°C | 200 | 200 | 1.50 X 1.50 X 0.330 | CC-1 |
0.725-0.775 | U 750 CCCW | 23 | 0.3 | 1.22 | 85 | -20 | 200 | 200 | 1.00 X 1.00 X 0.375 | CC-2 |
0.824-0.849 | U 837 CCCW | 23 | 0.3 | 1.22 | 85 | -40 | 200 | 200 | 1.00 X 1.00 X 0.375 | CC-2 |
0.860-0.900 | U 880 CCCW | 23 | 0.3 | 1.22 | 85 | -40 | 200 | 200 | 1.00 X 1.00 X 0.375 | CC-2 |
0.890-0.960 | U 925 CCCW | 23 | 0.3 | 1.22 | 85 | -40 | 200 | 200 | 1.00 X 1.00 X 0.375 | CC-2 |
0.960-1.200 | L 108 CCCW | 20 | 0.5 | 1.25 | 85 | -40 | 200 | 200 | 1.00 X 1.00 X 0.375 | CC-2 |
1.000-1.100 | L 105 CCCW | 23 | 0.5 | 1.22 | 85 | -45 | 200 | 200 | 1.00 X 1.00 X 0.375 | CC-2 |
1.200-1.400 | L 130 CCCW | 20 | 0.4 | 1.22 | 85 | -45 | 200 | 200 | 1.00 X 1.00 X 0.375 | CC-2 |
1.300-1.500 | L 140 CCCW | 20 | 0.4 | 1.22 | 85 | -45 | 200 | 200 | 1.00 X 1.00 X 0.375 | CC-2 |
1.435-1.540 | L 149 CCCW | 20 | 0.5 | 1.22 | 85 | -45 | 100 | 100 | 0.750 X .750 X 0.375 | CC-3 |
1.710-1.850 | L 178 CCCW | 20 | 0.4 | 1.22 | 85 | -45 | 100 | 100 | 0.750 X .750 X 0.375 | CC-3 |
1.800-2.150 | L 198CCCW | 20 | 0.5 | 1.22 | 85 | -45 | 100 | 100 | 0.750 X .750 X 0.375 | CC-3 |
1.805-1.880 | L 184 CCCW | 20 | 0.3 | 1.22 | 85 | -45 | 100 | 100 | 0.750 X .750 X 0.375 | CC-3 |
1.930-1.990 | L 196 CCCW | 20 | 0.3 | 1.22 | 85 | -45 | 100 | 100 | 0.750 X .750 X 0.375 | CC-3 |
2.000-2.500 | S 225 CCCW | 20 | 0.5 | 1.22 | 85 | -45 | 100 | 100 | 0.750 X .750 X 0.375 | CC-3 |
2.100-2.200 | S 215 CCCW | 20 | 0.3 | 1.22 | 85 | -45 | 100 | 100 | 0.750 X .750 X 0.375 | CC-3 |
2.200-2.400 | S 230 CCCW | 20 | 0.4 | 1.22 | 85 | -45 | 100 | 100 | 0.750 X .750 X 0.375 | CC-3 |
2.300-2.500 | S 240 CCCW | 20 | 0.3 | 1.22 | 85 | -45 | 100 | 100 | 0.750 X .750 X 0.375 | CC-3 |
2.300-2.700 | S 250 DCCW | 20 | 0.5 | 1.22 | 85 | -45 | 100 | 100 | 0.750 X .750 X 0.375 | CC-3 |
2.500-2.800 | S 265 DCCW | 20 | 0.4 | 1.22 | 85 | -45 | 100 | 100 | 0.750 X .750 X 0.375 | CC-3 |
2.700-3.100 | S 290 DICW | 20 | 0.4 | 1.22 | 85 | -45 | 100 | 100 | 0.750 X .750 X 0.375 | CC-3 |
3.000-3.200 | S 310 DCCW | 20 | 0.3 | 1.22 | 85 | -45 | 100 | 100 | 0.750 X .750 X 0.375 | CC-3 |
3.000-3.500 | S 325 DCCW | 20 | 0.5 | 1.22 | 85 | -45 | 100 | 100 | 0.750 X .750 X 0.375 | CC-3 |
3.700-4.200 | S 395 DCCW | 20 | 0.5 | 1.22 | 85 | -45 | 100 | 100 | 0.750 X .750 X 0.375 | CC-3 |
4.400-5.000 | C 470 DCCW | 20 | 0.5 | 1.22 | 85 | -45 | 50 | 50 | 0.750 X .750 X 0.375 | CC-3 |
5.000-6.000 | C 550 DCCW | 20 | 0.5 | 1.22 | 85 | -45 | 50 | 50 | 0.750 X .750 X 0.375 | CC-3 |
6.000-7.000 | C 650 DCCW | 20 | 0.5 | 1.22 | 85 | -45 | 50 | 50 | 0.750 X .750 X 0.375 | CC-3 |
6.400-8.400 | C 740 DCCW | 20 | 0.5 | 1.22 | 85 | -45 | 50 | 50 | 0.750 X .750 X 0.375 | CC-3 |
7.200-7.900 | C755 DCCW | 20 | 0.5 | 1.22 | 85 | -45 | 50 | 50 | 0.750 X .750 X 0.375 | CC-3 |
7.900-8.400 | X 815 CCCW | 20 | 0.5 | 1.22 | 85 | -45 | 30 | 30 | 0.750 X .750 X 0.375 | CC-3 |
8.000-9.000 | X 850 CCCW | 20 | 0.5 | 1.22 | 85 | -45 | 30 | 30 | .500 X .500 X 0.375 | CC-4 |
9.500-10.500 | X 100 CCCW | 20 | 0.5 | 1.3 | 85 | -45 | 30 | 30 | .350 X .475 X 0.130 MAX. | CC-4 |
8.700-9.200 | X 895 CCCW | 20 | 0.5 | 1.22 | 85 | -45 | 30 | 30 | .250 X .500 X 0.130 MAX. | CC-4 |
9.000-10.000 | X 950 CCCW | 20 | 0.5 | 1.22 | 85 | -45 | 30 | 30 | .350 X .475 X 0.130 MAX. | CC-4 |
11.000-12.000 | X 115 CCCW | 20 | 0.5 | 1.22 | 85 | -45 | 30 | 30 | .350 X .475 X 0.130 MAX. | CC-4 |
Warranty – SOUTHERN MICROWAVE INC.
Warrants the original purchaser of all products to be free of workmanship and defects in material for one year.
Warranty is limited to repair or exchange and does not apply to products which have been subjected to tampering, accident, alterations, or abuse.