Click on a Band Letter to view the product line:
* Custom Specs
If you have custom specs and diagrams you may include them with your quote request. Get a Quote
id | FRQ RANGE | MODEL NUMBER | ISOL (MIN) | INS. LOSS (MAX) | VSWR (MAX) | OPER TEMP HOT °C | OPER TEMP COLD °C | POW(W) FWD | POW(W) REV | DIMENSIONS (IN) | OUTL. |
---|---|---|---|---|---|---|---|---|---|---|---|
CDJI-57 | 4.400-5.000 | C 470 CDJICW | 40 | 0.8 | 1.22 | 85 | -45 | 50 | 1 | 1.025 X .575 X .375 | CDJI-5 |
CDJI-58 | 4.400-5.000 | C 470 CDJICW(ALT) | 40 | 0.8 | 1.22 | 85 | -45 | 50 | 20 | 1.025 X .575 X .375 | CDJI-5 |
CDJI-59 | 5.000-6.000 | C 550 CDJICW | 40 | 0.8 | 1.22 | 85 | -45 | 50 | 1 | 1.025 X .575 X .375 | CDJI-5 |
CDJI-60 | 5.000-6.000 | C 550 CDJICW(ALT) | 40 | 0.8 | 1.22 | 85 | -45 | 50 | 20 | 1.025 X .575 X .375 | CDJI-5 |
CDJI-61 | 6.000-7.000 | C 650 CDJICW | 40 | 0.8 | 1.22 | 85 | -45 | 50 | 1 | 1.025 X .575 X .375 | CDJI-5 |
CDJI-62 | 6.000-7.000 | C 650 CDJICW(ALT) | 40 | 0.8 | 1.22 | 85 | -45 | 50 | 20 | 1.025 X .575 X .375 | CDJI-5 |
CDJI-63 | 6.400-8.400 | C 740 CDJICW | 40 | 0.8 | 1.22 | 85 | -45 | 50 | 1 | 1.025 X .575 X .375 | CDJI-5 |
CDJI-64 | 6.400-8.400 | C 740 CDJICW(ALT) | 40 | 0.8 | 1.22 | 85 | -45 | 50 | 20 | 1.025 X .575 X .375 | CDJI-5 |
CDJI-65 | 7.200-7.900 | C755 CDJICW | 40 | 0.8 | 1.22 | 85 | -45 | 50 | 1 | 1.025 X .575 X .375 | CDJI-5 |
CDJI-66 | 7.200-7.900 | C755 CDJICW | 40 | 0.8 | 1.22 | 85 | -45 | 50 | 20 | 1.025 X .575 X .375 | CDJI-5 |
Warranty – SOUTHERN MICROWAVE INC.
Warrants the original purchaser of all products to be free of workmanship and defects in material for one year.
Warranty is limited to repair or exchange and does not apply to products which have been subjected to tampering, accident, alterations, or abuse.