Click on a Band Letter to view the product line:
* Custom Specs
If you have custom specs and diagrams you may include them with your quote request. Get a Quote
FREQUENCY RANGE | MODEL NUMBER | ISOL (MIN) | INS. LOSS (MAX) | VSWR (MAX) | OPER TEMP HOT °C | OPER TEMP COLD °C | POW(W) FWD | POW(W) REV | DIMENSIONS (IN) | OUTL. |
---|---|---|---|---|---|---|---|---|---|---|
0.470-0.512 | U 491 DICWH | 20 | 0.5 | 1.25 | 65 | 0°C | 300 | 100 | 1.50 X 1.80 X 0.330 MAX. | DI-2 |
0.725-0.775 | U 750 DICW | 23 | 0.3 | 1.22 | 85 | -20 | 200 | 20 | 1.00 X 1.00 X 0.290 MAX. | DI-3 |
0.725-0.775 | U 750 DICWH | 23 | 0.3 | 1.22 | 85 | -20 | 200 | 40 | 1.00 X 1.10 X 0.290 MAX. | DI-4 |
0.725-0.775 | U 750 DICWHP | 23 | 0.3 | 1.22 | 85 | -20 | 200 | 100 | 1.00 X 1.25 X 0.290 MAX. | DI-5 |
0.824-0.849 | U 837 DICW | 23 | 0.3 | 1.22 | 85 | -40 | 200 | 20 | 1.00 X 1.00 X 0.290 MAX. | DI-3 |
0.824-0.849 | U 837 DICWH | 23 | 0.3 | 1.22 | 85 | -40 | 200 | 40 | 1.00 X 1.10 X 0.290 MAX. | DI-4 |
0.824-0.849 | U 837 DICWHP | 23 | 0.3 | 1.22 | 85 | -40 | 200 | 100 | 1.00 X 1.25 X 0.290 MAX. | DI-5 |
0.860-0.900 | U 880 DICW | 23 | 0.3 | 1.22 | 85 | -40 | 200 | 20 | 1.00 X 1.00 X 0.290 MAX. | DI-3 |
0.860-0.900 | U 880 DICWH | 23 | 0.3 | 1.22 | 85 | -40 | 200 | 40 | 1.00 X 1.10 X 0.290 MAX. | DI-4 |
0.860-0.900 | U 880 DICWHP | 23 | 0.3 | 1.22 | 85 | -40 | 200 | 100 | 1.00 X 1.25 X 0.290 MAX. | DI-5 |
0.890-0.960 | U 925 DICW | 23 | 0.3 | 1.22 | 85 | -40 | 200 | 20 | 1.00 X 1.00 X 0.290 MAX. | DI-3 |
0.890-0.960 | U 925 DICWH | 23 | 0.3 | 1.22 | 85 | -40 | 200 | 40 | 1.00 X 1.10 X 0.290 MAX. | DI-4 |
0.890-0.960 | U 925 DICWHP | 23 | 0.3 | 1.22 | 85 | -40 | 200 | 100 | 1.00 X 1.25 X 0.290 MAX. | DI-5 |
Warranty – SOUTHERN MICROWAVE INC.
Warrants the original purchaser of all products to be free of workmanship and defects in material for one year.
Warranty is limited to repair or exchange and does not apply to products which have been subjected to tampering, accident, alterations, or abuse.