Click on a Band Letter to view the product line:
* Custom Specs
If you have custom specs and diagrams you may include them with your quote request. Get a Quote
FREQUENCY RANGE | MODEL NUMBER | ISOL (MIN) | INS. LOSS (MAX) | VSWR (MAX) | OPER TEMP HOT °C | OPER TEMP COLD °C | POW(W) FWD | POW(W) REV | DIMENSIONS (IN) | OUTL. |
---|---|---|---|---|---|---|---|---|---|---|
2.000-2.500 | S 225 CDJICW | 40 | 0.8 | 1.22 | 85 | -45 | 100 | 20 | 1.525 X .750 X .375 | CDJI-3 |
2.000-2.500 | S 225 CDJICWH | 40 | 0.8 | 1.22 | 85 | -45 | 100 | 40 | 1.525 X .825 X .375 | CDJI-4 |
2.100-2.200 | S 215 CDJICW | 40 | 0.6 | 1.22 | 85 | -45 | 100 | 20 | 1.025 X .575 X .375 | CDJI-5 |
2.100-2.200 | S 215 CDJICW(ALT) | 40 | 0.5 | 1.22 | 85 | -45 | 100 | 20 | 1.525 X .750 X .375 | CDJI-3 |
2.100-2.200 | S 215 CDJICWH | 40 | 0.5 | 1.22 | 85 | -45 | 100 | 40 | 1.525 X .825 X .375 | CDJI-4 |
2.100-2.200 | S 215 CDJICWHP | 45 | 0.45 | 1.15 | 85 | -45 | 200 | 100 | 2.17 X 1.25 X .375 | CDJI-2 |
2.200-2.400 | S 230 CDJICW | 40 | 0.7 | 1.22 | 85 | -45 | 100 | 20 | 1.025 X .575 X .375 | CDJI-5 |
2.200-2.400 | S 230 CDJICW(ALT) | 40 | 0.6 | 1.22 | 85 | -45 | 100 | 20 | 1.525 X .750 X .375 | CDJI-3 |
2.200-2.400 | S 230 CDJICWH | 40 | 0.6 | 1.22 | 85 | -45 | 100 | 40 | 1.525 X .825 X .375 | CDJI-4 |
2.300-2.500 | S 240 CDJICW | 40 | 0.7 | 1.22 | 85 | -45 | 100 | 20 | 1.025 X .575 X .375 | CDJI-5 |
2.300-2.500 | S 240 CDJICW(ALT) | 40 | 0.6 | 1.22 | 85 | -45 | 100 | 40 | 1.525 X .750 X .375 | CDJI-3 |
2.300-2.500 | S 240 CDJICWH | 40 | 0.6 | 1.22 | 85 | -45 | 100 | 20 | 1.525 X .825 X .375 | CDJI-4 |
2.300-2.700 | S 250 CDJICW | 40 | 0.8 | 1.22 | 85 | -45 | 100 | 20 | 1.525 X .750 X .375 | CDJI-3 |
2.300-2.700 | S 250 CDJICWH | 40 | 0.6 | 1.22 | 85 | -45 | 100 | 40 | 1.525 X .825 X .375 | CDJI-4 |
2.500-2.800 | S 265 CDJICW | 40 | 0.8 | 1.22 | 85 | -45 | 100 | 20 | 1.025 X .575 X .375 | CDJI-5 |
2.500-2.800 | S 265 CDJICW(ALT) | 40 | 0.6 | 1.22 | 85 | -45 | 100 | 40 | 1.525 X .750 X .375 | CDJI-3 |
2.500-2.800 | S 265 DDJICWH | 40 | 0.6 | 1.22 | 85 | -45 | 100 | 20 | 1.525 X .825 X .375 | CDJI-4 |
2.700-3.100 | S 290 CDJICW | 40 | 0.8 | 1.22 | 85 | -45 | 100 | 20 | 1.525 X .750 X .375 | CDJI-3 |
2.700-3.100 | S 290 CDJICWH | 40 | 0.8 | 1.22 | 85 | -45 | 100 | 40 | 1.525 X .825 X .375 | CDJI-4 |
3.000-3.200 | S 310 CDJICW | 40 | 0.5 | 1.22 | 85 | -45 | 100 | 20 | 1.525 X .750 X .375 | CDJI-3 |
3.000-3.200 | S 310 CDJICWH | 23 | 0.5 | 1.15 | 85 | -45 | 100 | 40 | 1.525 X .825 X .375 | CDJI-4 |
3.000-3.500 | S 325 CDJICW | 40 | 0.8 | 1.22 | 85 | -45 | 100 | 20 | 1.525 X .750 X .375 | CDJI-3 |
3.000-3.500 | S 325 CDJICWH | 40 | 0.8 | 1.22 | 85 | -45 | 100 | 40 | 1.525 X .825 X .375 | CDJI-4 |
3.700-4.200 | S 395 CDJICW | 40 | 0.8 | 1.22 | 85 | -45 | 100 | 20 | 1.525 X .750 X .375 | CDJI-3 |
3.700-4.200 | S 395 CDJICWH | 40 | 0.8 | 1.22 | 85 | -45 | 100 | 40 | 1.525 X .825 X .375 | CDJI-4 |
Warranty – SOUTHERN MICROWAVE INC.
Warrants the original purchaser of all products to be free of workmanship and defects in material for one year.
Warranty is limited to repair or exchange and does not apply to products which have been subjected to tampering, accident, alterations, or abuse.