SURFACE MOUNT ISOLATOR

 

Click on a Band Letter to view the product line:

 

 

*Custom Specs

If you have custom specs and diagrams you may include them with your quote request.     Get a Quote

FREQUENCY RANGE MODEL NUMBER ISOL (MIN) INS. LOSS (MAX) VSWR (MAX)  OPER TEMP HOT °C OPER TEMP COLD °C POW(W) FWD POW(W) REV DIMENSIONS (IN) OUTL.
7.900-8.400 X 815 SMICW 20 0.5 1.22 85 -45 30 1 .350 X .475 X .135 MAX. SMI-12
7.900-8.400 X 815 SMICW(ALT) 20 0.5 1.22 85 -45 30 20 .350 X .475 X .135 MAX. SMI-13
8.000-9.000 X 850 SMICW 20 0.5 1.22 85 -45 30 1 .350 X .475 X .135 MAX. SMI-12
8.000-9.000 X 850 SMICW(ALT) 20 0.5 1.22 85 -45 30 20 .350 X .475 X .135 MAX. SMI-13
8.700-9.200 X 895 SMICW 20 0.5 1.22 85 -45 30 1 .350 X .475 X .135 MAX. SMI-12
8.700-9.200 X 895 SMICW(ALT) 20 0.5 1.22 85 -45 30 20 .350 X .475 X .135 MAX. SMI-13
9.000-10.000 X 950 SMICW 20 0.5 1.22 85 -45 30 1 .350 X .475 X .135 MAX. SMI-12
9.000-10.000 X 950 SMICW(ALT) 20 0.5 1.22 85 -45 30 20 .350 X .475 X .135 MAX. SMI-13

Warranty  – SOUTHERN MICROWAVE INC.

Warrants the original purchaser of all products to be free of workmanship and defects in material for one year.

Warranty is limited to repair or exchange and does not apply to products which have been subjected to tampering, accident, alterations, or abuse.