Click on a Band Letter to view the product line:
* Custom Specs
If you have custom specs and diagrams you may include them with your quote request. Get a Quote
id | FRQ RANGE | MODEL NUMBER | ISOL (MIN) | INS. LOSS (MAX) | VSWR (MAX) | OPER TEMP HOT °C | OPER TEMP COLD °C | POW(W) FWD | POW(W) REV | DIMENSIONS (IN) | OUTL. |
---|---|---|---|---|---|---|---|---|---|---|---|
DII-19 | 0.960-1.200 | L 108 DICW | 20 | 0.5 | 1.25 | 85 | -40 | 200 | 20 | 1.00 X 1.00 X 0.290 MAX. | DI-3 |
DII-20 | 0.960-1.200 | L 108 DICWH | 20 | 0.5 | 1.25 | 85 | -40 | 200 | 40 | 1.00 X 1.10 X 0.290 MAX. | DI-4 |
DII-23 | 1.000-1.100 | L 105 DICWH | 23 | 0.25 | 1.22 | 85 | -45 | 200 | 40 | 1.00 X 1.10 X 0.290 MAX. | DI-4 |
DII-24 | 1.000-1.100 | L 105 DICWHP | 23 | 0.25 | 1.15 | 85 | -45 | 200 | 100 | 1.00 X 1.25 X 0.290 MAX. | DI-5 |
DII-25 | 1.200-1.400 | L 130 DICW | 20 | 0.4 | 1.22 | 85 | -45 | 200 | 20 | 1.00 X 1.00 X 0.290 MAX. | DI-3 |
DII-26 | 1.200-1.400 | L 130 DICWH | 20 | 0.4 | 1.22 | 85 | -45 | 200 | 40 | 1.00 X 1.10 X 0.290 MAX. | DI-4 |
DII-27 | 1.200-1.400 | L 130 DICWHP | 20 | 0.4 | 1.22 | 85 | -45 | 200 | 100 | 1.00 X 1.25 X 0.290 MAX. | DI-5 |
DII-28 | 1.300-1.500 | L 140 DICW | 20 | 0.4 | 1.22 | 85 | -45 | 200 | 20 | 1.00 X 1.00 X 0.290 MAX. | DI-3 |
DII-29 | 1.300-1.500 | L 140 DICWH | 20 | 0.4 | 1.22 | 85 | -45 | 200 | 40 | 1.00 X 1.10 X 0.290 MAX. | DI-4 |
DII-32 | 1.435-1.540 | L 149 DICWH | 20 | 0.5 | 1.22 | 85 | -45 | 100 | 40 | .750 X .825 X .220 MAX. | DI-7 |
DII-33 | 1.435-1.540 | L 149 DICWHP | 20 | 0.5 | 1.22 | 85 | -45 | 100 | 100 | .750 X .980 X .220 MAX. | DI-8 |
DII-34 | 1.710-1.850 | L 178 DICW | 20 | 0.5 | 1.22 | 85 | -45 | 100 | 20 | .500 X .575 X .210 MAX. | DI-9 |
DII-35 | 1.710-1.850 | L 178 DICW(ALT) | 20 | 0.4 | 1.22 | 85 | -45 | 100 | 20 | .750 X .750 X .220 MAX. | DI-6 |
DII-36 | 1.710-1.850 | L 178 DICWH | 20 | 0.5 | 1.22 | 85 | -45 | 100 | 40 | .500 X .680 X .140 MAX. | DI-10 |
DII-37 | 1.710-1.850 | L 178 DICWH(ALT) | 20 | 0.4 | 1.22 | 85 | -45 | 100 | 40 | .750 X .825 X .220 MAX. | DI-7 |
DII-38 | 1.710-1.850 | L 178 DICWHP | 20 | 0.4 | 1.22 | 85 | -45 | 100 | 100 | .750 X .980 X .220 MAX. | DI-8 |
DII-39 | 1.800-2.150 | L 198 DICW | 20 | 0.5 | 1.22 | 85 | -45 | 100 | 20 | .750 X .750 X .220 MAX. | DI-6 |
DII-40 | 1.800-2.150 | L 198 DICWH | 20 | 0.5 | 1.22 | 85 | -45 | 100 | 40 | .750 X .825 X .220 MAX. | DI-7 |
DII-46 | 1.805-1.880 | L 184 DICWHP | 23 | 0.3 | 1.15 | 85 | -45 | 100 | 100 | .750 X .980 X .220 MAX. | DI-8 |
DII-47 | 1.805-1.880 | L 184 DICWHP(ALT) | 23 | 0.25 | 1.15 | 85 | -45 | 200 | 100 | 1.00 X 1.25 X 0.290 MAX. | DI-5 |
DII-48 | 1.930-1.990 | L 196 DICW | 20 | 0.4 | 1.22 | 85 | -45 | 100 | 20 | .500 X .575 X 0.210 MAX. | DI-9 |
DII-49 | 1.930-1.990 | L 196 DICW(ALT) | 20 | 0.3 | 1.22 | 85 | -45 | 100 | 20 | .750 X .750 X 0.220 MAX. | DI-6 |
DII-50 | 1.930-1.990 | L 196 DICWH | 20 | 0.4 | 1.22 | 85 | -45 | 100 | 40 | .500 X .680 X .140 MAX. | DI-10 |
DII-51 | 1.930-1.990 | L 196 DICWH(ALT) | 20 | 0.3 | 1.22 | 85 | -45 | 100 | 40 | .750 X .825 X .220 MAX. | DI-7 |
DII-52 | 1.930-1.990 | L 196 DICWHP | 23 | 0.3 | 1.15 | 85 | -45 | 200 | 100 | .750 X .980 X .220 MAX. | DI-8 |
DII-53 | 1.930-1.990 | L 196 DICWHP(ALT) | 23 | 0.25 | 1.15 | 85 | -45 | 200 | 100 | 1.00 X 1.25 X 0.290 MAX. | DI-5 |
Warranty – SOUTHERN MICROWAVE INC.
Warrants the original purchaser of all products to be free of workmanship and defects in material for one year.
Warranty is limited to repair or exchange and does not apply to products which have been subjected to tampering, accident, alterations, or abuse.