Click on a Band Letter to view the product line:
* Custom Specs
If you have custom specs and diagrams you may include them with your quote request. Get a Quote
FREQUENCY RANGE | MODEL NUMBER | ISOL (MIN) | INS. LOSS (MAX) | VSWR (MAX) | OPER TEMP HOT °C | OPER TEMP COLD °C | POW(W) FWD | POW(W) REV | DIMENSIONS (IN) | OUTL. |
---|---|---|---|---|---|---|---|---|---|---|
0.960-1.200 | L 108 CDJCCW | 40 | 0.6 | 1.25 | 85 | -40 | 200 | 200 | 2.17 X 1.00 X .375 | CDJC-1 |
1.000-1.100 | L 105 CDJCCW | 45 | 0.45 | 1.22 | 85 | -45 | 200 | 200 | 2.17 X 1.00 X .375 | CDJC-1 |
1.200-1.400 | L 130 CDJCCW | 40 | 0.8 | 1.22 | 85 | -45 | 200 | 200 | 2.17 X 1.00 X .375 | CDJC-1 |
1.300-1.500 | L 140 CDJCCW | 40 | 0.8 | 1.22 | 85 | -45 | 200 | 200 | 2.17 X 1.00 X .375 | CDJC-1 |
1.435-1.540 | L 149 CDJCCW | 40 | 0.8 | 1.22 | 85 | -45 | 100 | 100 | 1.525 X .750 X .375 | CDJC-2 |
1.710-1.850 | L 178 CDJCCW | 40 | 0.8 | 1.22 | 85 | -45 | 50 | 50 | 1.025 X .575 X .375 | CDJC-3 |
1.710-1.850 | L 178 CDJCCW(ALT) | 40 | 0.6 | 1.22 | 85 | -45 | 100 | 100 | 1.525 X .750 X .375 | CDJC-2 |
1.800-2.150 | L 198 CDJCCW | 40 | 0.8 | 1.22 | 85 | -45 | 100 | 100 | 1.525 X .750 X .375 | CDJC-2 |
1.805-1.880 | L 184 CDJCCW | 40 | 0.6 | 1.22 | 85 | -45 | 50 | 50 | 1.025 X .575 X .375 | CDJC-3 |
1.805-1.880 | L 184 CDJCCW(ALT) | 40 | 0.5 | 1.22 | 85 | -45 | 100 | 100 | 1.525 X .750 X .375 | CDJC-2 |
1.805-1.880 | L 184 CDJCCW(ALT) | 25 | 0.45 | 1.15 | 85 | -45 | 200 | 200 | 2.17 X 1.00 X .375 | CDJC-1 |
1.930-1.990 | L 196 CDJCCW | 40 | 0.6 | 1.22 | 85 | -45 | 50 | 50 | 1.025 X .575 X .375 | CDJC-3 |
1.930-1.990 | L 196 CDJCCW(ALT) | 40 | 0.5 | 1.22 | 85 | -45 | 100 | 100 | 1.525 X .750 X .375 | CDJC-2 |
1.930-1.990 | L 196 CDJCCW(ALT) | 40 | 0.45 | 1.15 | 85 | -45 | 200 | 100 | 2.17 X 1.00 X .375 | CDJC-1 |
Warranty – SOUTHERN MICROWAVE INC.
Warrants the original purchaser of all products to be free of workmanship and defects in material for one year.
Warranty is limited to repair or exchange and does not apply to products which have been subjected to tampering, accident, alterations, or abuse.