DROP-IN DOUBLE JUNCTION CIRCULATOR

Click on a Band Letter to view the product line:

 

 

* Custom Specs

If you have custom specs and diagrams you may include them with your quote request.     Get a Quote

FREQUENCY RANGE MODEL NUMBER ISOL (MIN) INS. LOSS (MAX) VSWR (MAX)  OPER TEMP HOT °C OPER TEMP COLD °C POW(W) FWD POW(W) REV DIMENSIONS (IN) OUTL.
0.725-0.775 U 750 DDJCCW 45 0.5 1.22 85 -20 200 200 2.17 X 1.00 X .290 MAX. DDJC-1
0.824-0.849 U 837 DDJCCW 45 0.5 1.22 85 -20 200 200 2.17 X 1.00 X .290 MAX. DDJC-1
0.860-0.900 U 880 DDJCCW 45 0.5 1.22 85 -20 200 200 2.17 X 1.00 X .290 MAX. DDJC-1
0.890-0.960 U 925 DDJCCW 45 0.5 1.22 85 -20 20 200 2.17 X 1.00 X .290 MAX. DDJC-1
0.960-1.200 L 108 DDJCCW 40 0.6 1.25 85 -40 200 200 2.17 X 1.00 X .290 MAX. DDJC-1
1.000-1.100 L 105 DDJCCW 45 0.45 1.22 85 -45 200 200 2.17 X 1.00 X .290 MAX. DDJC-1
1.200-1.400 L 130 DDJCCW 40 0.8 1.22 85 -45 200 200 2.17 X 1.00 X .290 MAX. DDJC-1
1.300-1.500 L 140 DDJCCW 40 0.8 1.22 85 -45 200 200 2.17 X 1.00 X .290 MAX. DDJC-1
1.435-1.540 L 149 DDJCCW 40 0.8 1.22 85 -45 100 100 1.525 X .750 X .220 MAX. DDJC-2
1.710-1.850 L 178 DDJCCW 40 0.8 1.22 85 -45 50 50 1.025 X .575 X .210 MAX. DDJC-3
1.710-1.850 L 178 DDJCCW(ALT) 40 0.6 1.22 85 -45 100 100 1.525 X .750 X .220 MAX. DDJC-2
1.800-2.150 L 198 DDJCCW 40 0.8 1.22 85 -45 100 100 1.525 X .750 X .220 MAX. DDJC-2
1.805-1.880 L 184 DDJCCW 40 0.6 1.22 85 -45 50 50 1.025 X .575 X .210 MAX. DDJC-3
1.805-1.880 L 184 DDJCCW(ALT) 40 0.5 1.22 85 -45 100 100 1.525 X .750 X .220 MAX. DDJC-2
1.805-1.880 L 184 DICWHP(ALT) 25 0.45 1.15 85 -45 200 200 2.17 X 1.25 X .290 MAX. DDJC-1
1.930-1.990 L 196 DDJICW 40 0.6 1.22 85 -45 50 50 1.025 X .575 X .210 MAX. DDJC-3
1.930-1.990 L 196 DDJICW(ALT) 40 0.5 1.22 85 -45 100 100 1.525 X .750 X .220 MAX. DDJC-2
1.930-1.990 L 196 DICWHP(ALT) 40 0.45 1.15 85 -45 200 100 2.17 X 1.25 X .290 MAX. DDJC-1
2.000-2.500 S 225 DDJICW 40 0.8 1.22 85 -45 100 100 1.525 X .750 X .220 MAX. DDJC-2
2.100-2.200 S 215 DDJICW 40 0.6 1.22 85 -45 50 50 1.025 X .575 X .210 MAX. DDJC-3
2.100-2.200 S 215 DDJICW(ALT) 40 0.5 1.22 85 -45 100 100 1.525 X .750 X .220 MAX. DDJC-2
2.100-2.200 S 215 DICWHP(ALT) 45 0.4 1.15 85 -45 200 100 2.17 X 1.25 X .290 MAX. DDJC-1
2.200-2.400 S 230 DDJICW 40 0.6 1.22 85 -45 50 50 1.025 X .575 X .210 MAX. DDJC-3
2.200-2.400 S 230 DDJICW(ALT) 40 0.5 1.22 85 -45 100 100 1.525 X .750 X .220 MAX. DDJC-2
2.300-2.500 S 240 DDJICW 40 0.6 1.22 85 -45 50 50 1.025 X .575 X .210 MAX. DDJC-3
2.300-2.500 S 240 DDJICW(ALT) 40 0.7 1.22 85 -45 100 100 1.525 X .750 X .220 MAX. DDJC-2
2.300-2.700 S 250 DDJICW 40 0.8 1.22 85 -45 100 100 1.525 X .750 X .220 MAX. DDJC-2
2.500-2.800 S 265 DDJICW 40 0.8 1.22 85 -45 50 50 1.025 X .575 X .210 MAX. DDJC-3
2.500-2.800 S 265 DDJICW(ALT) 40 0.6 1.22 85 -45 100 100 1.525 X .750 X .220 MAX. DDJC-2
2.700-3.100 S 290 DDJICW 40 0.8 1.22 85 -45 100 100 1.525 X .750 X .220 MAX. DDJC-2
3.000-3.200 S 310 DDJICW 40 0.5 1.22 85 -45 100 100 1.525 X .750 X .220 MAX. DDJC-2
3.000-3.500 S 325 DDJICW 40 0.8 1.22 85 -45 100 100 1.525 X .750 X .220 MAX. DDJC-2
3.700-4.200 S 395 DDJICW 40 0.8 1.22 85 -45 100 100 1.525 X .750 X .220 MAX. DDJC-2
4.400-5.000 C 470 DDJICW 40 0.8 1.22 85 -45 50 50 1.025 X .575 X .140 MAX. DDJC-4
5.000-6.000 C 550 DDJICW 40 0.5 1.22 85 -45 50 50 1.025 X .575 X .140 MAX. DDJC-4
6.000-7.000 C 650 DDJICW 40 0.8 1.22 85 -45 50 50 1.025 X .575 X .140 MAX. DDJC-4
6.400-8.400 C 740 DDJICW 40 0.8 1.22 85 -45 50 50 1.025 X .575 X .140 MAX. DDJC-4
7.200-7.900 C755 DDJICW 40 0.8 1.22 85 -45 50 50 1.025 X .575 X .140 MAX. DDJC-4

Warranty  – SOUTHERN MICROWAVE INC.

Warrants the original purchaser of all products to be free of workmanship and defects in material for one year.

Warranty is limited to repair or exchange and does not apply to products which have been subjected to tampering, accident, alterations, or abuse.