Click on a Band Letter to view the product line:
* Custom Specs
If you have custom specs and diagrams you may include them with your quote request. Get a Quote
id | FRQ RANGE | MODEL NUMBER | ISOL (MIN) | INS. LOSS (MAX) | VSWR (MAX) | OPER TEMP HOT °C | OPER TEMP COLD °C | POW(W) FWD | POW(W) REV | DIMENSIONS (IN) | OUTL. |
---|---|---|---|---|---|---|---|---|---|---|---|
CC-16 | 2.000-2.500 | S 225 CCCW | 20 | 0.5 | 1.22 | 85 | -45 | 100 | 100 | 0.750 X .750 X 0.375 | CC-3 |
CC-17 | 2.100-2.200 | S 215 CCCW | 20 | 0.3 | 1.22 | 85 | -45 | 100 | 100 | 0.750 X .750 X 0.375 | CC-3 |
CC-18 | 2.200-2.400 | S 230 CCCW | 20 | 0.4 | 1.22 | 85 | -45 | 100 | 100 | 0.750 X .750 X 0.375 | CC-3 |
CC-19 | 2.300-2.500 | S 240 CCCW | 20 | 0.3 | 1.22 | 85 | -45 | 100 | 100 | 0.750 X .750 X 0.375 | CC-3 |
CC-20 | 2.300-2.700 | S 250 CCCW | 20 | 0.5 | 1.22 | 85 | -45 | 100 | 100 | 0.750 X .750 X 0.375 | CC-3 |
CC-21 | 2.500-2.800 | S 265 CCCW | 20 | 0.4 | 1.22 | 85 | -45 | 100 | 100 | 0.750 X .750 X 0.375 | CC-3 |
CC-22 | 2.700-3.100 | S 290 CCCW | 20 | 0.4 | 1.22 | 85 | -45 | 100 | 100 | 0.750 X .750 X 0.375 | CC-3 |
CC-23 | 3.000-3.200 | S 310 CCCW | 20 | 0.3 | 1.22 | 85 | -45 | 100 | 100 | 0.750 X .750 X 0.375 | CC-3 |
CC-24 | 3.000-3.500 | S 325 CCCW | 20 | 0.5 | 1.22 | 85 | -45 | 100 | 100 | 0.750 X .750 X 0.375 | CC-3 |
CC-25 | 3.700-4.200 | S 395 CCCW | 20 | 0.5 | 1.22 | 85 | -45 | 100 | 100 | 0.750 X .750 X 0.375 | CC-3 |
Warranty – SOUTHERN MICROWAVE INC.
Warrants the original purchaser of all products to be free of workmanship and defects in material for one year.
Warranty is limited to repair or exchange and does not apply to products which have been subjected to tampering, accident, alterations, or abuse.