CONNECTORIZED DOUBLE JUNCTION ISOLATOR

Click on a Band Letter to view the product line:

 

 

* Custom Specs

If you have custom specs and diagrams you may include them with your quote request.     Get a Quote

 

FREQUENCY RANGE MODEL NUMBER ISOL (MIN) INS. LOSS (MAX) VSWR (MAX)  OPER TEMP HOT °C OPER TEMP COLD °C POW(W) FWD POW(W) REV DIMENSIONS (IN) OUTL.
0.725-0.775 U 750 CDJICW 45 0.5 1.22 85 -20 200 20 2.17 X 1.00 X .375 CDJI-1
0.725-0.775 U 750 CDJICWH 45 0.5 1.22 85 -20 200 100 2.17 X 1.25 X .375 CDJI-2
0.824-0.849 U 837 CDJICW 45 0.5 1.22 85 -20 200 20 2.17 X 1.00 X .375 CDJI-1
0.824-0.849 U 837 CDJICWH 45 0.5 1.22 85 -20 200 100 2.17 X 1.25 X .375 CDJI-2
0.860-0.900 U 880 CDJICW 45 0.5 1.22 85 -20 200 20 2.17 X 1.00 X .375 CDJI-1
0.860-0.900 U 880 CDJICWH 45 0.5 1.22 85 -20 200 100 2.17 X 1.25 X .375 CDJI-2
0.890-0.960 U 925 CDJICW 45 0.5 1.22 85 -20 200 20 2.17 X 1.00 X .375 CDJI-1
0.890-0.960 U 925 CDJICWH 45 0.5 1.22 85 -20 200 100 2.17 X 1.25 X .375 CDJI-2
0.960-1.200 L 108 CDJICW 40 0.6 1.25 85 -40 200 20 2.17 X 1.00 X .375 CDJI-1
0.960-1.200 L 108 CDJICWH 40 0.6 1.25 85 -40 200 100 2.17 X 1.25 X .375 CDJI-2
1.000-1.100 L 105 CDJICW 45 0.45 1.22 85 -45 200 20 2.17 X 1.00 X .375 CDJI-1
1.000-1.100 L 105 CDJICWH 45 0.45 1.15 85 -45 200 100 2.17 X 1.25 X .375 CDJI-2
1.200-1.400 L 130 CDJICW 40 0.8 1.22 85 -45 200 20 2.17 X 1.00 X .375 CDJI-1
1.200-1.400 L 130 CDJICWH 40 0.8 1.22 85 -45 200 100 2.17 X 1.25 X .375 CDJI-2
1.300-1.500 L 140 CDJICW 40 0.8 1.22 85 -45 200 20 2.17 X 1.00 X .375 CDJI-1
1.300-1.500 L 140 CDJICWH 40 0.8 1.22 85 -45 200 40 2.17 X 1.25 X .375 CDJI-2
1.435-1.540 L 149 CDJICW 40 0.8 1.22 85 -45 100 20 1.525 X .750 X .375 CDJI-3
1.435-1.540 L 149 CDJICWH 40 0.8 1.22 85 -45 100 40 1.525 X .825 X .375 CDJI-4
1.710-1.850 L 178 CDJICW 40 0.8 1.22 85 -45 100 20 1.025 X .575 X .375 CDJI-5
1.710-1.850 L 178 CDJICW(ALT) 40 0.6 1.22 85 -45 100 20 1.525 X .750 X .375 CDJI-3
1.710-1.850 L 178 CDJIWH 40 0.6 1.22 85 -45 100 40 1.525 X .825 X .375 CDJI-4
1.800-2.150 L 198 CDJICW 40 0.8 1.22 85 -45 100 20 1.525 X .750 X .375 CDJI-3
1.800-2.150 L 198 CDJICWH 40 0.8 1.22 85 -45 100 40 1.525 X .825 X .375 CDJI-4
1.805-1.880 L 184 CDJICW 40 0.6 1.22 85 -45 100 20 1.025 X .575 X .375 CDJI-5
1.805-1.880 L 184 CDJICW(ALT) 40 0.5 1.22 85 -45 100 20 1.525 X .750 X .375 CDJI-3
1.805-1.880 L 184 CDJICWH 40 0.5 1.22 85 -45 100 40 1.525 X .825 X .375 CDJI-4
1.805-1.880 L 184 CDJICWHP 25 0.45 1.15 85 -45 200 100 2.17 X 1.25 X .375 CDJI-2
1.930-1.990 L 196 CDJICW 40 0.6 1.22 85 -45 100 20 1.025 X .575 X .375 CDJI-5
1.930-1.990 L 196 CDJICW(ALT) 40 0.5 1.22 85 -45 100 20 1.525 X .750 X .375 CDJI-3
1.930-1.990 L 196 CDJICWH 40 0.5 1.22 85 -45 100 40 1.525 X .825 X .375 CDJI-4
1.930-1.990 L 196 CDJICWHP 40 0.45 1.15 85 -45 200 100 2.17 X 1.25 X .375 CDJI-2
2.000-2.500 S 225 CDJICW 40 0.8 1.22 85 -45 100 20 1.525 X .750 X .375 CDJI-3
2.000-2.500 S 225 CDJICWH 40 0.8 1.22 85 -45 100 40 1.525 X .825 X .375 CDJI-4
2.100-2.200 S 215 CDJICW 40 0.6 1.22 85 -45 100 20 1.025 X .575 X .375 CDJI-5
2.100-2.200 S 215 CDJICW(ALT) 40 0.5 1.22 85 -45 100 20 1.525 X .750 X .375 CDJI-3
2.100-2.200 S 215 CDJICWH 40 0.5 1.22 85 -45 100 40 1.525 X .825 X .375 CDJI-4
2.100-2.200 S 215 CDJICWHP 45 0.45 1.15 85 -45 200 100 2.17 X 1.25 X .375 CDJI-2
2.200-2.400 S 230 CDJICW 40 0.7 1.22 85 -45 100 20 1.025 X .575 X .375 CDJI-5
2.200-2.400 S 230 CDJICW(ALT) 40 0.6 1.22 85 -45 100 20 1.525 X .750 X .375 CDJI-3
2.200-2.400 S 230 CDJICWH 40 0.6 1.22 85 -45 100 40 1.525 X .825 X .375 CDJI-4
2.300-2.500 S 240 CDJICW 40 0.7 1.22 85 -45 100 20 1.025 X .575 X .375 CDJI-5
2.300-2.500 S 240 CDJICW(ALT) 40 0.6 1.22 85 -45 100 40 1.525 X .750 X .375 CDJI-3
2.300-2.500 S 240 CDJICWH 40 0.6 1.22 85 -45 100 20 1.525 X .825 X .375 CDJI-4
2.300-2.700 S 250 CDJICW 40 0.8 1.22 85 -45 100 20 1.525 X .750 X .375 CDJI-3
2.300-2.700 S 250 CDJICWH 40 0.6 1.22 85 -45 100 40 1.525 X .825 X .375 CDJI-4
2.500-2.800 S 265 CDJICW 40 0.8 1.22 85 -45 100 20 1.025 X .575 X .375 CDJI-5
2.500-2.800 S 265 CDJICW(ALT) 40 0.6 1.22 85 -45 100 40 1.525 X .750 X .375 CDJI-3
2.500-2.800 S 265 DDJICWH 40 0.6 1.22 85 -45 100 20 1.525 X .825 X .375 CDJI-4
2.700-3.100 S 290 CDJICW 40 0.8 1.22 85 -45 100 20 1.525 X .750 X .375 CDJI-3
2.700-3.100 S 290 CDJICWH 40 0.8 1.22 85 -45 100 40 1.525 X .825 X .375 CDJI-4
3.000-3.200 S 310 CDJICW 40 0.5 1.22 85 -45 100 20 1.525 X .750 X .375 CDJI-3
3.000-3.200 S 310 CDJICWH 23 0.5 1.15 85 -45 100 40 1.525 X .825 X .375 CDJI-4
3.000-3.500 S 325 CDJICW 40 0.8 1.22 85 -45 100 20 1.525 X .750 X .375 CDJI-3
3.000-3.500 S 325 CDJICWH 40 0.8 1.22 85 -45 100 40 1.525 X .825 X .375 CDJI-4
3.700-4.200 S 395 CDJICW 40 0.8 1.22 85 -45 100 20 1.525 X .750 X .375 CDJI-3
3.700-4.200 S 395 CDJICWH 40 0.8 1.22 85 -45 100 40 1.525 X .825 X .375 CDJI-4
4.400-5.000 C 470 CDJICW 40 0.8 1.22 85 -45 50 1 1.025 X .575 X .375 CDJI-5
4.400-5.000 C 470 CDJICW(ALT) 40 0.8 1.22 85 -45 50 20 1.025 X .575 X .375 CDJI-5
5.000-6.000 C 550 CDJICW 40 0.8 1.22 85 -45 50 1 1.025 X .575 X .375 CDJI-5
5.000-6.000 C 550 CDJICW(ALT) 40 0.8 1.22 85 -45 50 20 1.025 X .575 X .375 CDJI-5
6.000-7.000 C 650 CDJICW 40 0.8 1.22 85 -45 50 1 1.025 X .575 X .375 CDJI-5
6.000-7.000 C 650 CDJICW(ALT) 40 0.8 1.22 85 -45 50 20 1.025 X .575 X .375 CDJI-5
6.400-8.400 C 740 CDJICW 40 0.8 1.22 85 -45 50 1 1.025 X .575 X .375 CDJI-5
6.400-8.400 C 740 CDJICW(ALT) 40 0.8 1.22 85 -45 50 20 1.025 X .575 X .375 CDJI-5
7.200-7.900 C755 CDJICW 40 0.8 1.22 85 -45 50 1 1.025 X .575 X .375 CDJI-5
7.200-7.900 C755 CDJICW 40 0.8 1.22 85 -45 50 20 1.025 X .575 X .375 CDJI-5

Warranty  – SOUTHERN MICROWAVE INC.

Warrants the original purchaser of all products to be free of workmanship and defects in material for one year.

Warranty is limited to repair or exchange and does not apply to products which have been subjected to tampering, accident, alterations, or abuse.