Click on a Band Letter to view the product line:
* Custom Specs
If you have custom specs and diagrams you may include them with your quote request. Get a Quote
FREQUENCY RANGE | MODEL NUMBER | ISOL (MIN) | INS. LOSS (MAX) | VSWR (MAX) | OPER TEMP HOT °C | OPER TEMP COLD °C | POW(W) FWD | POW(W) REV | DIMENSIONS (IN) | OUTL. |
---|---|---|---|---|---|---|---|---|---|---|
0.450-0.470 | U 460 CICW | 20 | 0.4 | 1.25 | 65 | 0°C | 300 | 20 | 1.50 X 1.50 X 0.500 | CI-1 |
0.450-0.470 | U 460 CICWH | 20 | 0.4 | 1.25 | 65 | 0°C | 300 | 100 | 1.50 X 1.80 X 0.500 | CI-2 |
0.450-0.500 | U 475 CICW | 20 | 0.5 | 1.25 | 65 | 0°C | 300 | 20 | 1.50 X 1.50 X 0.500 | CI-1 |
0.450-0.500 | U 475 CICWH | 20 | 0.5 | 1.25 | 65 | 0°C | 300 | 100 | 1.50 X 1.80 X 0.500 | CI-2 |
0.470-0.512 | U 491 CICW | 20 | 0.5 | 1.25 | 65 | 0°C | 300 | 20 | 1.50 X 1.50 X 0.500 | CI-1 |
0.470-0.512 | U 491 CICWH | 20 | 0.5 | 1.25 | 65 | 0°C | 300 | 100 | 1.50 X 1.80 X 0.500 | CI-2 |
0.725-0.775 | U 750 CICW | 23 | 0.3 | 1.22 | 85 | -20 | 200 | 20 | 1.00 X 1.00 X 0.375 | CI-3 |
0.725-0.775 | U 750 CICWH | 23 | 0.3 | 1.22 | 85 | -20 | 200 | 40 | 1.00 X 1.00 X 0.375 | CI-3 |
0.725-0.775 | U 750 CICWHP | 23 | 0.3 | 1.22 | 85 | -20 | 200 | 100 | 1.00 X 1.25 X 0.375 | CI-4 |
0.824-0.849 | U 837 CICW | 23 | 0.3 | 1.22 | 85 | -40 | 200 | 20 | 1.00 X 1.00 X 0.375 | CI-3 |
0.824-0.849 | U 837 CICWH | 23 | 0.3 | 1.22 | 85 | -40 | 200 | 40 | 1.00 X 1.00 X 0.375 | CI-3 |
0.824-0.849 | U 837 CICWHP | 23 | 0.3 | 1.22 | 85 | -40 | 200 | 100 | 1.00 X 1.25 X 0.375 | CI-4 |
0.860-0.900 | U 880 CICW | 23 | 0.3 | 1.22 | 85 | -40 | 200 | 20 | 1.00 X 1.00 X 0.375 | CI-3 |
0.860-0.900 | U 880 CICWH | 23 | 0.3 | 1.22 | 85 | -40 | 200 | 40 | 1.00 X 1.00 X 0.375 | CI-3 |
0.860-0.900 | U 880 CICWHP | 23 | 0.3 | 1.22 | 85 | -40 | 200 | 100 | 1.00 X 1.25 X 0.375 | CI-4 |
0.890-0.960 | U 925 CICW | 23 | 0.3 | 1.22 | 85 | -40 | 200 | 20 | 1.00 X 1.00 X 0.375 | CI-3 |
0.890-0.960 | U 925 CICWH | 23 | 0.3 | 1.22 | 85 | -40 | 200 | 40 | 1.00 X 1.00 X 0.375 | CI-3 |
0.890-0.960 | U 925 CICWHP | 23 | 0.3 | 1.22 | 85 | -40 | 200 | 100 | 1.00 X 1.25 X 0.375 | CI-4 |
0.960-1.200 | L 108 CICW | 20 | 0.5 | 1.25 | 85 | -40 | 200 | 20 | 1.00 X 1.00 X 0.375 | CI-3 |
0.960-1.200 | L 108 CICWH | 20 | 0.5 | 1.25 | 85 | -40 | 200 | 40 | 1.00 X 1.00 X 0.375 | CI-3 |
0.960-1.200 | L 108 CICWHP | 20 | 0.5 | 1.25 | 85 | -40 | 200 | 100 | 1.00 X 1.25 X 0.375 | CI-4 |
1.000-1.100 | L 105 CICW | 23 | 0.5 | 1.22 | 85 | -45 | 200 | 20 | 1.00 X 1.00 X 0.375 | CI-3 |
1.000-1.100 | L 105 CICWH | 23 | 0.5 | 1.22 | 85 | -45 | 200 | 40 | 1.00 X 1.00 X 0.375 | CI-3 |
1.000-1.100 | L 105 CICWHP | 23 | 0.2 | 1.15 | 85 | -45 | 200 | 100 | 1.00 X 1.25 X 0.375 | CI-4 |
1.200-1.400 | L 130 CICW | 20 | 0.4 | 1.22 | 85 | -45 | 200 | 20 | 1.00 X 1.00 X 0.375 | CI-3 |
1.200-1.400 | L 130 CICWH | 20 | 0.4 | 1.22 | 85 | -45 | 200 | 40 | 1.00 X 1.00 X 0.375 | CI-3 |
1.200-1.400 | L 130 CICWHP | 20 | 0.4 | 1.22 | 85 | -45 | 200 | 100 | 1.00 X 1.25 X 0.375 | CI-4 |
1.300-1.500 | L 140 CICW | 20 | 0.4 | 1.22 | 85 | -45 | 200 | 20 | 1.00 X 1.00 X 0.375 | CI-3 |
1.300-1.500 | L 140 CICWH | 20 | 0.4 | 1.22 | 85 | -45 | 200 | 40 | 1.00 X 1.00 X 0.375 | CI-3 |
1.300-1.500 | L 140 CICWHP | 20 | 0.4 | 1.22 | 85 | -45 | 200 | 100 | 1.00 X 1.25 X 0.375 | CI-4 |
1.435-1.540 | L 149 CICW | 20 | 0.5 | 1.22 | 85 | -45 | 100 | 20 | 0.75 X 0.75 X 0.375 | CI-5 |
1.435-1.540 | L 149 CICWH | 20 | 0.5 | 1.22 | 85 | -45 | 100 | 40 | 0.75 X .825 X 0.375 | CI-6 |
1.710-1.850 | L 178 CICW | 20 | 0.4 | 1.22 | 85 | -45 | 100 | 20 | .750 X .750 X 0.375 | CI-5 |
1.710-1.850 | L 178 CICWH | 20 | 0.4 | 1.22 | 85 | -45 | 100 | 40 | .750 X .825 X 0.375 | CI-6 |
1.800-2.150 | L 198 CICW | 20 | 0.5 | 1.22 | 85 | -45 | 100 | 20 | .750 X .750 X 0.375 | CI-5 |
1.800-2.150 | L 198 CICWH | 20 | 0.5 | 1.22 | 85 | -45 | 100 | 40 | .750 X .825 X 0.375 | CI-6 |
1.805-1.880 | L 184 CICW | 20 | 0.3 | 1.22 | 85 | -45 | 100 | 20 | .750 X .750 X 0.375 | CI-5 |
1.805-1.880 | L 184 CICWH | 20 | 0.3 | 1.22 | 85 | -45 | 100 | 40 | .750 X .825 X 0.375 | CI-6 |
1.805-1.880 | L 184 CICWHP | 23 | 0.2 | 1.15 | 85 | -45 | 200 | 100 | 1.00 X 1.25 X 0.375 | CI-4 |
1.930-1.990 | L 196 CICW | 20 | 0.3 | 1.22 | 85 | -45 | 100 | 20 | .750 X .750 X 0.375 | CI-5 |
1.930-1.990 | L 196 CICWH | 20 | 0.3 | 1.22 | 85 | -45 | 100 | 40 | 0.75 X .825 X 0.375 | CI-6 |
1.930-1.990 | L 196 CICWHP | 23 | 0.2 | 1.15 | 85 | -45 | 200 | 100 | 1.00 X 1.25 X 0.375 | CI-4 |
2.000-2.500 | S 225 CICW | 20 | 0.5 | 1.22 | 85 | -45 | 100 | 20 | .750 X .750 X 0.375 | CI-5 |
2.000-2.500 | S 225 CICWH | 20 | 0.5 | 1.22 | 85 | -45 | 100 | 40 | .750 X .825 X 0.375 | CI-6 |
2.100-2.200 | S 215 CICW | 20 | 0.3 | 1.22 | 85 | -45 | 100 | 20 | .750 X .750 X 0.375 | CI-5 |
2.100-2.200 | S 215 CICWH | 20 | 0.3 | 1.22 | 85 | -45 | 100 | 40 | .750 X .825 X 0.375 | CI-6 |
2.100-2.200 | S 215 CICWHP | 23 | 0.2 | 1.15 | 85 | -45 | 200 | 100 | 1.00 X 1.25 X 0.375 | CI-4 |
2.200-2.400 | S 230 CICW | 20 | 0.5 | 1.22 | 85 | -45 | 100 | 20 | .750 X .750 X 0.375 | CI-5 |
2.200-2.400 | S 230 CICWH | 20 | 0.4 | 1.22 | 85 | -45 | 100 | 40 | .750 X .825 X 0.375 | CI-6 |
2.300-2.500 | S 240 CICW | 20 | 0.3 | 1.22 | 85 | -45 | 100 | 20 | .750 X .750 X 0.375 | CI-5 |
2.300-2.500 | S 240 CICWH | 20 | 0.3 | 1.22 | 85 | -45 | 100 | 40 | .750 X .825 X 0.375 | CI-6 |
2.300-2.700 | S 250 CICW | 20 | 0.5 | 1.22 | 85 | -45 | 100 | 20 | .750 X .750 X 0.375 | CI-5 |
2.300-2.700 | S 250 CICWH | 20 | 0.5 | 1.22 | 85 | -45 | 100 | 40 | .750 X .825 X 0.375 | CI-6 |
2.500-2.800 | S 265 CICW | 20 | 0.4 | 1.22 | 85 | -45 | 100 | 20 | .750 X .750 X 0.375 | CI-5 |
2.500-2.800 | S 265 CICWH | 20 | 0.4 | 1.22 | 85 | -45 | 100 | 40 | .750 X .825 X 0.375 | CI-6 |
2.700-3.100 | S 290 CICW | 20 | 0.4 | 1.22 | 85 | -45 | 100 | 20 | .750 X .750 X 0.375 | CI-5 |
2.700-3.100 | S 290 CICWH | 20 | 0.4 | 1.22 | 85 | -45 | 100 | 40 | .750 X .825 X 0.375 | CI-6 |
3.000-3.200 | S 310 CICW | 20 | 0.3 | 1.22 | 85 | -45 | 100 | 20 | .750 X .750 X 0.375 | CI-5 |
3.000-3.200 | S 310 CICWH | 23 | 0.3 | 1.15 | 85 | -45 | 100 | 40 | .750 X .825 X 0.375 | CI-6 |
3.000-3.500 | S 325 CICW | 20 | 0.5 | 1.22 | 85 | -45 | 100 | 20 | .750 X .750 X 0.375 | CI-5 |
3.000-3.500 | S 325 CICWH | 20 | 0.5 | 1.22 | 85 | -45 | 100 | 40 | .750 X .825 X 0.375 | CI-6 |
3.700-4.200 | S 395 CICW | 20 | 0.5 | 1.22 | 85 | -45 | 100 | 20 | .750 X .750 X 0.375 | CI-5 |
3.700-4.200 | S 395 CICWH | 20 | 0.5 | 1.22 | 85 | -45 | 100 | 40 | .750 X .825 X 0.375 | CI-6 |
4.400-5.000 | C 470 CICW | 20 | 0.5 | 1.22 | 85 | -45 | 50 | 1 | .750 X .750 X 0.375 | CI-5 |
4.400-5.000 | C 470 CICW(ALT) | 20 | 0.5 | 1.22 | 85 | -45 | 50 | 20 | .750 X .750 X 0.375 | CI-5 |
4.400-5.000 | C 470 CICWH | 20 | 0.5 | 1.22 | 85 | -45 | 50 | 40 | .750 X .825 X 0.375 | CI-6 |
5.000-6.000 | C 550 CICW | 20 | 0.5 | 1.22 | 85 | -45 | 50 | 1 | .750 X .750 X 0.375 | CI-5 |
5.000-6.000 | C 550 CICW(ALT) | 20 | 0.5 | 1.22 | 85 | -45 | 50 | 20 | .750 X .750 X 0.375 | CI-5 |
5.000-6.000 | C 550 CICWH | 20 | 0.5 | 1.22 | 85 | -45 | 50 | 40 | .750 X .825 X 0.375 | CI-6 |
6.000-7.000 | C 650 CICW | 20 | 0.5 | 1.22 | 85 | -45 | 50 | 1 | .750 X .750 X 0.375 | CI-5 |
6.000-7.000 | C 650 CICW(ALT) | 20 | 0.5 | 1.22 | 85 | -45 | 50 | 20 | .750 X .750 X 0.375 | CI-5 |
6.000-7.000 | C 650 CICWH | 20 | 0.5 | 1.22 | 85 | -45 | 50 | 40 | .750 X .825 X 0.375 | CI-6 |
6.400-8.400 | C 740 CICW | 20 | 0.5 | 1.22 | 85 | -45 | 50 | 1 | .750 X .750 X 0.375 | CI-5 |
6.400-8.400 | C 740 CICW(ALT) | 20 | 0.5 | 1.22 | 85 | -45 | 50 | 20 | .750 X .750 X 0.375 | CI-5 |
6.400-8.400 | C740 CICWH | 20 | 0.5 | 1.22 | 85 | -45 | 50 | 40 | .750 X .825 X 0.375 | CI-6 |
7.200-7.900 | C755 CICW | 20 | 0.5 | 1.22 | 85 | -45 | 50 | 1 | .750 X .750 X 0.375 | CI-5 |
7.200-7.900 | C755 CICW(ALT) | 20 | 0.5 | 1.22 | 85 | -45 | 50 | 20 | .750 X .750 X 0.375 | CI-5 |
7.200-7.900 | C755 CICWH | 20 | 0.5 | 1.22 | 85 | -45 | 50 | 40 | .750 X .825 X 0.375 | CI-6 |
7.900-8.400 | X 815 CICW | 20 | 0.5 | 1.22 | 85 | -45 | 30 | 1 | .500 X .500 X 0.375 | CI-7 |
8.000-9.000 | X 850 CICW | 20 | 0.5 | 1.22 | 85 | -45 | 30 | 1 | .500 X .500 X 0.375 | CI-7 |
9.500-10.500 | X 100 CICW | 20 | 0.5 | 1.3 | 85 | -45 | 30 | 1 | .500 X .500 X 0.375 | CI-7 |
8.700-9.200 | X 895 CICW | 20 | 0.5 | 1.22 | 85 | -45 | 30 | 1 | .500 X .500 X 0.375 | CI-7 |
9.000-10.000 | X 950 CICW | 20 | 0.5 | 1.22 | 85 | -45 | 30 | 1 | .500 X .500 X 0.375 | CI-7 |
11.000-12.000 | X 115 CICW | 20 | 0.5 | 1.22 | 85 | -45 | 30 | 1 | .500 X .500 X 0.375 | CI-7 |
11.000-12.000 | X 115 CICW | 20 | 0.5 | 1.22 | 85 | -45 | 30 | 20 | .500 X .500 X 0.375 | CI-7 |
13.750-14.500 | K 143 CICW | 20 | 0.5 | 1.22 | 85 | -45 | 20 | 1 | .500 X .500 X 0.375 | CI-7 |
14.500-15.500 | K 150 CICW | 20 | 0.5 | 1.22 | 85 | -45 | 20 | 1 | .500 X .500 X 0.375 | CI-7 |
15.000-16.000 | K 155 CICW | 20 | 0.5 | 1.22 | 85 | -45 | 20 | 1 | .500 X .500 X 0.375 | CI-7 |
Warranty – SOUTHERN MICROWAVE INC.
Warrants the original purchaser of all products to be free of workmanship and defects in material for one year.
Warranty is limited to repair or exchange and does not apply to products which have been subjected to tampering, accident, alterations, or abuse.