DROP-IN DOUBLE JUNCTION ISOLATOR

Click on a Band Letter to view the product line:

 

 

* Custom Specs

If you have custom specs and diagrams you may include them with your quote request.     Get a Quote

 

FREQUENCY RANGE MODEL NUMBER ISOL (MIN) INS. LOSS (MAX) VSWR (MAX)  OPER TEMP HOT °C OPER TEMP COLD °C POW(W) FWD POW(W) REV DIMENSIONS (IN) OUTL.
0.725-0.775 U 750 DDJICW 45 0.5 1.22 85 -20 200 20 2.17 X 1.00 X .290 MAX. DDJI-1
0.725-0.775 U 750 DDJICWH 45 0.5 1.22 85 -20 200 100 2.17 X 1.25 X .290 MAX. DDJI-2
0.824-0.849 U 837 DDJICW 45 0.5 1.22 85 -20 200 20 2.17 X 1.00 X .290 MAX. DDJI-1
0.824-0.849 U 837 DDJICWH 45 0.5 1.22 85 -20 200 100 2.17 X 1.25 X .290 MAX. DDJI-2
0.860-0.900 U 880 DDJICW 45 0.5 1.22 85 -20 200 20 2.17 X 1.00 X .290 MAX. DDJI-1
0.860-0.900 U 880 DDJICWH 45 0.5 1.22 85 -20 200 100 2.17 X 1.25 X .290 MAX. DDJI-2
0.890-0.960 U 925 DDJICW 45 0.5 1.22 85 -20 20 100 2.17 X 1.00 X .290 MAX. DDJI-1
0.890-0.960 U 925 DDJICWH 45 0.5 1.22 85 -20 200 100 2.17 X 1.25 X .290 MAX. DDJI-2
0.960-1.200 L 108 DDJICW 40 0.6 1.25 85 -40 200 20 2.17 X 1.00 X .290 MAX. DDJI-1
0.960-1.200 L 108 DDJICWH 40 0.6 1.25 85 -40 200 100 2.17 X 1.25 X .290 MAX. DDJI-2
1.000-1.100 L 105 DDJICW 45 0.45 1.22 85 -45 200 20 2.17 X 1.00 X .290 MAX. DDJI-1
1.000-1.100 L 105 DDJICWH 45 0.45 1.15 85 -45 200 100 2.17 X 1.25 X .290 MAX. DDJI-2
1.200-1.400 L 130 DDJICW 40 0.8 1.22 85 -45 200 20 2.17 X 1.00 X .290 MAX. DDJI-1
1.200-1.400 L 130 DDJICWH 40 0.8 1.22 85 -45 200 100 2.17 X 1.25 X .290 MAX. DDJI-2
1.300-1.500 L 140 DDJICW 40 0.8 1.22 85 -45 200 20 2.17 X 1.00 X .290 MAX. DDJI-1
1.300-1.500 L 140 DDJICWH 40 0.8 1.22 85 -45 200 40 2.17 X 1.25 X .290 MAX. DDJI-2
1.435-1.540 L 149 DDJICW 40 0.8 1.22 85 -45 100 20 1.525 X .750 X .220 MAX. DDJI-3
1.435-1.540 L 149 DDJICWH 40 0.8 1.22 85 -45 100 40 1.525 X .825 X .220 MAX. DDJI-4
1.710-1.850 L 178 DDJICW 40 0.8 1.22 85 -45 100 20 1.025 X .575 X .210 MAX. DDJI-5
1.710-1.850 L 178 DDJICW(ALT) 40 0.6 1.22 85 -45 100 20 1.525 X .750 X .220 MAX. DDJI-3
1.710-1.850 L 178 DICWH(ALT) 40 0.6 1.22 85 -45 100 40 1.525 X .825 X .220 MAX. DDJI-4
1.800-2.150 L 198 DDJICW 40 0.8 1.22 85 -45 100 20 1.525 X .750 X .220 MAX. DDJI-3
1.800-2.150 L 198 DICWH 40 0.8 1.22 85 -45 100 20 1.525 X .825 X .220 MAX. DDJI-4
1.805-1.880 L 184 DDJICW 40 0.6 1.22 85 -45 100 20 1.025 X .575 X .210 MAX. DDJI-5
1.805-1.880 L 184 DDJICW(ALT) 40 0.5 1.22 85 -45 100 20 1.525 X .750 X .220 MAX. DDJI-3
1.805-1.880 L 184 DICWH(ALT) 40 0.5 1.22 85 -45 100 40 1.525 X .825 X .220 MAX. DDJI-4
1.805-1.880 L 184 DICWHP(ALT) 25 0.45 1.15 85 -45 200 100 2.17 X 1.25 X .290 MAX. DDJI-2
1.930-1.990 L 196 DDJICW 40 0.6 1.22 85 -45 100 20 1.025 X .575 X .210 MAX. DDJI-5
1.930-1.990 L 196 DDJICW(ALT) 40 0.5 1.22 85 -45 100 20 1.525 X .750 X .220 MAX. DDJI-3
1.930-1.990 L 196 DICWH(ALT) 40 0.5 1.22 85 -45 100 40 1.525 X .825 X .220 MAX. DDJI-4
1.930-1.990 L 196 DICWHP(ALT) 40 0.45 1.15 85 -45 200 100 2.17 X 1.25 X .290 MAX. DDJI-2
2.000-2.500 S 225 DDJICW 40 0.8 1.22 85 -45 100 20 1.525 X .750 X .220 MAX. DDJI-3
2.000-2.500 S 225 DICWH 40 0.8 1.22 85 -45 100 40 1.525 X .825 X .220 MAX. DDJI-4
2.100-2.200 S 215 DDJICW 40 0.6 1.22 85 -45 100 20 1.025 X .575 X .210 MAX. DDJI-5
2.100-2.200 S 215 DDJICW(ALT) 40 0.5 1.22 85 -45 100 20 1.525 X .750 X .220 MAX. DDJI-3
2.100-2.200 S 215 DICWH(ALT) 40 0.45 1.22 85 -45 100 40 1.525 X .825 X .220 MAX. DDJI-4
2.100-2.200 S 215 DICWHP(ALT) 45 0.4 1.15 85 -45 200 100 2.17 X 1.25 X .290 MAX. DDJI-2
2.200-2.400 S 230 DDJICW 40 0.6 1.22 85 -45 100 20 1.025 X .575 X .210 MAX. DDJI-5
2.200-2.400 S 230 DDJICW(ALT) 40 0.5 1.22 85 -45 100 20 1.525 X .750 X .220 MAX. DDJI-3
2.200-2.400 S 230DICWH(ALT) 40 0.5 1.22 85 -45 100 40 1.525 X .825 X .220 MAX. DDJI-4
2.300-2.500 S 240 DDJICW 40 0.6 1.22 85 -45 100 20 1.025 X .575 X .210 MAX. DDJI-5
2.300-2.500 S 240 DDJICW(ALT) 40 0.7 1.22 85 -45 100 40 1.525 X .750 X .220 MAX. DDJI-3
2.300-2.500 S 240 DICWH(ALT) 40 0.5 1.22 85 -45 100 20 1.525 X .825 X .220 MAX. DDJI-4
2.300-2.700 S 250 DDJICW 40 0.8 1.22 85 -45 100 20 1.525 X .750 X .220 MAX. DDJI-3
2.300-2.700 S 250 DICWH 40 0.6 1.22 85 -45 100 40 1.525 X .825 X .220 MAX. DDJI-4
2.500-2.800 S 265 DDJICW 40 0.8 1.22 85 -45 100 20 1.025 X .575 X .210 MAX. DDJI-5
2.500-2.800 S 265 DDJICW(ALT) 40 0.6 1.22 85 -45 100 40 1.525 X .750 X .220 MAX. DDJI-3
2.500-2.800 S 265 DICWH(ALT) 40 0.6 1.22 85 -45 100 20 1.525 X .825 X .220 MAX. DDJI-4
2.700-3.100 S 290 DDJICW 40 0.8 1.22 85 -45 100 20 1.525 X .750 X .220 MAX. DDJI-3
2.700-3.100 S 290 DICWH 40 0.5 1.22 85 -45 100 40 1.525 X .825 X .220 MAX. DDJI-4
3.000-3.200 S 310 DDJICW 40 0.3 1.22 85 -45 100 20 1.525 X .750 X .220 MAX. DDJI-3
3.000-3.200 S 310 DICWH 23 0.3 1.15 85 -45 100 40 1.525 X .825 X .220 MAX. DDJI-4
3.000-3.500 S 325 DDJICW 40 0.8 1.22 85 -45 100 20 1.525 X .750 X .220 MAX. DDJI-3
3.000-3.500 S 325 DICWH 40 0.5 1.22 85 -45 100 40 1.525 X .825 X .220 MAX. DDJI-4
3.700-4.200 S 395 DDJICW 40 0.5 1.22 85 -45 100 20 1.525 X .750 X .220 MAX. DDJI-3
3.700-4.200 S 395 DICWH 40 0.5 1.22 85 -45 100 40 1.525 X .825 X .220 MAX. DDJI-4
4.400-5.000 C 470 DDJICW 40 0.5 1.22 85 -45 50 1 1.025 X .575 X .140 MAX. DDJI-6
4.400-5.000 C 470 DDJICW(ALT) 40 0.5 1.22 85 -45 50 20 1.025 X .575 X .140 MAX. DDJI-6
5.000-6.000 C 550 DDJICW 40 0.5 1.22 85 -45 50 1 1.025 X .575 X .140 MAX. DDJI-6
5.000-6.000 C 550 DDJICW(ALT) 40 0.5 1.22 85 -45 50 20 1.025 X .575 X .140 MAX. DDJI-6
6.000-7.000 C 650 DDJICW 40 0.5 1.22 85 -45 50 1 1.025 X .575 X .140 MAX. DDJI-6
6.000-7.000 C 650 DDJICW(ALT) 40 0.5 1.22 85 -45 50 20 1.025 X .575 X .140 MAX. DDJI-6
6.400-8.400 C 740 DDJICW 40 0.5 1.22 85 -45 50 1 1.025 X .575 X .140 MAX. DDJI-6
6.400-8.400 C 740 DDJICW(ALT) 40 0.5 1.22 85 -45 50 20 1.025 X .575 X .140 MAX. DDJI-6
7.200-7.900 C755 DDJICW 40 0.5 1.22 85 -45 50 1 1.025 X .575 X .140 MAX. DDJI-6
7.200-7.900 C755 DDJICW 40 0.5 1.22 85 -45 50 20 1.025 X .575 X .140 MAX. DDJI-6

Warranty  – SOUTHERN MICROWAVE INC.

Warrants the original purchaser of all products to be free of workmanship and defects in material for one year.

Warranty is limited to repair or exchange and does not apply to products which have been subjected to tampering, accident, alterations, or abuse.

Pricing Terms: Net 30 days.