SURFACE MOUNT CIRCULATOR

Click on a Band Letter to view the product line:

 

 

* Custom Specs

If you have custom specs and diagrams you may include them with your quote request.     Get a Quote

FREQUENCY RANGE MODEL NUMBER ISOL (MIN) INS. LOSS (MAX) VSWR (MAX)  OPER TEMP HOT °C OPER TEMP COLD °C POW(W) FWD POW(W) REV DIMENSIONS (IN) OUTL.
0.725-0.775 U 750 SMCCW 23 0.3 1.22 85 -20 200 200 1.00 X 1.00 X 0.290 MAX. SMC-1
0.824-0.849 U 837 SMCCW 23 0.3 1.22 85 -40 200 200 1.00 X 1.00 X 0.290 MAX. SMC-1
0.860-0.900 U 880 SMCCW 23 0.3 1.22 85 -40 200 200 1.00 X 1.00 X 0.290 MAX. SMC-1
0.890-0.960 U 925 SMCCW 23 0.3 1.22 85 -40 200 200 1.00 X 1.00 X 0.290 MAX. SMC-1
1.000-1.100 L 105 SMCCW 23 0.5 1.22 85 -45 200 200 1.00 X 1.00 X 0.290 MAX. SMC-1
1.200-1.400 L 130 SMCCW 20 0.4 1.22 85 -45 200 200 1.00 X 1.00 X 0.290 MAX. SMC-1
1.300-1.500 L 140 SMCCW 20 0.4 1.22 85 -45 200 200 1.00 X 1.00 X 0.290 MAX. SMC-1
1.435-1.540 L 149 SMCCW 20 0.5 1.22 85 -45 100 100 .750 X 0.750 X 0.220 MAX. SMC-2
1.710-1.850 L 178 SMCCW 20 0.5 1.22 85 -45 100 100 .500 X .575 X 0.210 MAX. SMC-3
1.710-1.850 L 178 SMCCW(ALT) 20 0.4 1.22 85 -45 100 100 .750 X 0.750 X 0.220 MAX. SMC-2
1.800-2.150 L 198 SMCCW 20 0.5 1.22 85 -45 100 100 .750 X 0.750 X 0.220 MAX. SMC-2
1.805-1.880 L 184 SMCCW 20 0.4 1.22 85 -45 100 100 .500 X .575 X 0.210 MAX. SMC-3
1.805-1.880 L 184 SMCCW(ALT) 20 0.3 1.22 85 -45 100 100 .750 X 0.750 X 0.220 MAX. SMC-2
1.930-1.990 L 196 SMCCW 20 0.4 1.22 85 -45 100 100 .500 X .575 X 0.210 MAX. SMC-3
1.930-1.990 L 196 SMCCW(ALT) 20 0.3 1.22 85 -45 100 100 .750 X 0.750 X 0.220 MAX. SMC-2
2.000-2.500 S 225 SMCCW 20 0.5 1.22 85 -45 100 100 .750 X 0.750 X 0.220 MAX. SMC-2
2.100-2.200 S 215 SMCCW 20 0.4 1.22 85 -45 100 100 .500 X .575 X 0.210 MAX. SMC-3
2.100-2.200 S 215 SMCCW(ALT) 20 0.3 1.22 85 -45 100 100 .750 X 0.750 X 0.220 MAX. SMC-2
2.200-2.400 S 230 SMCCW 20 0.5 1.22 85 -45 100 100 .500 X .575 X 0.210 MAX. SMC-3
2.200-2.400 S 230 SMCCW(ALT) 20 0.4 1.22 85 -45 100 100 .750 X 0.750 X 0.220 MAX. SMC-2
2.300-2.500 S 240 SMCCW 20 0.4 1.22 85 -45 100 100 .500 X .575 X 0.210 MAX. SMC-3
2.300-2.500 S 240 SMCCW(ALT) 20 0.3 1.22 85 -45 100 100 .750 X 0.750 X 0.220 MAX. SMC-2
2.300-2.700 S 250 SMCCW 20 0.5 1.22 85 -45 100 100 .750 X 0.750 X 0.220 MAX. SMC-2
2.500-2.800 S 265 SMCCW 20 0.5 1.22 85 -45 100 100 .500 X .575 X 0.210 MAX. SMC-3
2.500-2.800 S 265 SMCCW(ALT) 20 0.4 1.22 85 -45 100 100 .750 X 0.750 X 0.220 MAX. SMC-2
2.700-3.100 S 290 SMCCW 20 0.4 1.22 85 -45 100 100 .750 X 0.750 X 0.220 MAX. SMC-2
3.000-3.200 S 310 SMCCW 20 0.4 1.22 85 -45 100 100 .500 X .575 X 0.210 MAX. SMC-3
3.000-3.200 S 310 SMCCW(ALT) 20 0.3 1.22 85 -45 100 100 .750 X 0.750 X 0.220 MAX. SMC-2
3.000-3.500 S 325 SMCCW 20 0.5 1.22 85 -45 100 100 .750 X 0.750 X 0.220 MAX. SMC-2
3.700-4.200 S 395 SMCCW 20 0.5 1.22 85 -45 100 100 .750 X 0.750 X 0.220 MAX. SMC-2
4.400-5.000 C 470 SMCCW 20 0.5 1.22 85 -45 50 50 .500 X .575 X 0.140 MAX. SMC-4
5.000-6.000 C 550 SMCCW 20 0.5 1.22 85 -45 50 50 .500 X .575 X 0.140 MAX. SMC-4
6.000-7.000 C 650 SMCCW 20 0.5 1.22 85 -45 50 50 .500 X .575 X 0.140 MAX. SMC-4
6.400-8.400 C 740 SMCCW 20 0.5 1.22 85 -45 50 50 .500 X .575 X 0.140 MAX. SMC-4
7.200-7.900 C755 SMCCW 20 0.5 1.22 85 -45 50 50 .500 X .575 X 0.140 MAX. SMC-4
7.900-8.400 X 815 SMCCW 20 0.5 1.22 85 -45 30 30 .350 X .475 X 0.130 MAX. SMC-5
8.000-9.000 X 850 SMCCW 20 0.5 1.22 85 -45 30 30 .350 X .475 X 0.130 MAX. SMC-5
9.500-10.500 X 100 SMCCW 20 0.5 1.3 85 -45 30 30 .350 X .475 X 0.130 MAX. SMC-5
8.700-9.200 X 895 SMCCW 20 0.5 1.22 85 -45 30 30 .350 X .475 X 0.130 MAX. SMC-5
9.000-10.000 X 950 SMCCW 20 0.5 1.22 85 -45 30 30 .350 X .475 X 0.130 MAX. SMC-5
11.000-12.000 X 115 SMCCW 20 0.5 1.22 85 -45 30 30 .350 X .475 X 0.130 MAX. SMC-5

Warranty  – SOUTHERN MICROWAVE INC.

Warrants the original purchaser of all products to be free of workmanship and defects in material for one year.

Warranty is limited to repair or exchange and does not apply to products which have been subjected to tampering, accident, alterations, or abuse.