DROP-IN CIRCULATOR

Click on a Band Letter to view the product line:

 

 

* Custom Specs

If you have custom specs and diagrams you may include them with your quote request.     Get a Quote

FREQUENCY RANGE MODEL NUMBER ISOL (MIN) INS. LOSS (MAX) VSWR (MAX)  OPER TEMP HOT °C OPER TEMP COLD °C POW(W) FWD POW(W) REV DIMENSIONS (IN) OUTL.
2.000-2.500 S 225 DCCW 20 0.5 1.22 85 -45 100 100 .750 X 0.75 X 0.220 MAX. DC-3
2.100-2.200 S 215 DCCW 20 0.4 1.22 85 -45 100 100 .500 X .575 X 0.210 MAX. DC-4
2.100-2.200 S 215 DCCW(ALT) 20 0.3 1.22 85 -45 100 100 .750 X 0.75 X 0.220 MAX. DC-3
2.200-2.400 S 230 DCCW 20 0.5 1.22 85 -45 100 100 .500 X .575 X 0.210 MAX. DC-4
2.200-2.400 S 230 DCCW(ALT) 20 0.4 1.22 85 -45 100 100 .750 X 0.75 X 0.220 MAX. DC-3
2.300-2.500 S 240 DCCW 20 0.4 1.22 85 -45 100 100 .500 X .575 X 0.210 MAX. DC-4
2.300-2.500 S 240 DCCW(ALT) 20 0.3 1.22 85 -45 100 100 .750 X 0.75 X 0.220 MAX. DC-3
2.300-2.700 S 250 DCCW 20 0.5 1.22 85 -45 100 100 .750 X 0.75 X 0.220 MAX. DC-3
2.500-2.800 S 265 DCCW 20 0.5 1.22 85 -45 100 100 .500 X .575 X 0.210 MAX. DC-4
2.500-2.800 S 265 DCCW(ALT) 20 0.4 1.22 85 -45 100 100 .750 X 0.75 X 0.220 MAX. DC-3
2.700-3.100 S 290 DCCW 20 0.4 1.22 85 -45 100 100 .750 X 0.75 X 0.220 MAX. DC-3
3.000-3.200 S 310 DCCW 20 0.4 1.22 85 -45 100 100 .500 X .575 X 0.210 MAX. DC-4
3.000-3.200 S 310 DCCW(ALT) 20 0.3 1.22 85 -45 100 100 .750 X 0.75 X 0.220 MAX. DC-3
3.000-3.500 S 325 DCCW 20 0.5 1.22 85 -45 100 100 .750 X 0.75 X 0.220 MAX. DC-3
3.700-4.200 S 395 DCCW 20 0.5 1.22 85 -45 100 100 .750 X 0.75 X 0.220 MAX. DC-3

Warranty  – SOUTHERN MICROWAVE INC.

Warrants the original purchaser of all products to be free of workmanship and defects in material for one year.

Warranty is limited to repair or exchange and does not apply to products which have been subjected to tampering, accident, alterations, or abuse.