Click on a Band Letter to view the product line:
* Custom Specs
If you have custom specs and diagrams you may include them with your quote request. Get a Quote
id | FRQ RANGE | MODEL NUMBER | ISOL (MIN) | INS. LOSS (MAX) | VSWR (MAX) | OPER TEMP HOT °C | OPER TEMP COLD °C | POW(W) FWD | POW(W) REV | DIMENSIONS (IN) | OUTL. |
---|---|---|---|---|---|---|---|---|---|---|---|
DDJC-19 | 2.000-2.500 | S 225 DDJCCW | 40 | 0.8 | 1.22 | 85 | -45 | 100 | 100 | 1.525 X .750 X .220 MAX. | DDJC-2 |
DDJC-20 | 2.100-2.200 | S 215 DDJCCW | 40 | 0.6 | 1.22 | 85 | -45 | 50 | 50 | 1.025 X .575 X .210 MAX. | DDJC-3 |
DDJC-25 | 2.300-2.500 | S 240 DDJCCW | 40 | 0.6 | 1.22 | 85 | -45 | 50 | 50 | 1.025 X .575 X .210 MAX. | DDJC-3 |
DDJC-26 | 2.300-2.500 | S 240 DDJCCW(ALT) | 40 | 0.7 | 1.22 | 85 | -45 | 100 | 100 | 1.525 X .750 X .220 MAX. | DDJC-2 |
DDJC-27 | 2.300-2.700 | S 250 DDJCCW | 40 | 0.8 | 1.22 | 85 | -45 | 100 | 100 | 1.525 X .750 X .220 MAX. | DDJC-2 |
DDJC-28 | 2.500-2.800 | S 265 DDJCCW | 40 | 0.8 | 1.22 | 85 | -45 | 50 | 50 | 1.025 X .575 X .210 MAX. | DDJC-3 |
DDJC-29 | 2.500-2.800 | S 265 DDJCCW(ALT) | 40 | 0.6 | 1.22 | 85 | -45 | 100 | 100 | 1.525 X .750 X .220 MAX. | DDJC-2 |
DDJC-30 | 2.700-3.100 | S 290 DDJCCW | 40 | 0.8 | 1.22 | 85 | -45 | 100 | 100 | 1.525 X .750 X .220 MAX. | DDJC-2 |
DDJC-31 | 3.000-3.200 | S 310 DDJCCW | 40 | 0.5 | 1.22 | 85 | -45 | 100 | 100 | 1.525 X .750 X .220 MAX. | DDJC-2 |
DDJC-32 | 3.000-3.500 | S 325 DDJCCW | 40 | 0.8 | 1.22 | 85 | -45 | 100 | 100 | 1.525 X .750 X .220 MAX. | DDJC-2 |
DDJC-33 | 3.700-4.200 | S 395 DDJCCW | 40 | 0.8 | 1.22 | 85 | -45 | 100 | 100 | 1.525 X .750 X .220 MAX. | DDJC-2 |
Warranty – SOUTHERN MICROWAVE INC.
Warrants the original purchaser of all products to be free of workmanship and defects in material for one year.
Warranty is limited to repair or exchange and does not apply to products which have been subjected to tampering, accident, alterations, or abuse.